Reference
IANA Time Zones Reference
IANA time zone identifiers with UTC offsets and descriptions for 40 common time zones worldwide.
Last updated: 2026-08-28
| zone | offset | description |
|---|---|---|
| UTC | +00:00 | Coordinated Universal Time |
| Europe/London | +00:00 | Greenwich Mean Time (GMT) |
| Europe/Lisbon | +00:00 | Western European Time |
| Europe/Paris | +01:00 | Central European Time (CET) |
| Europe/Berlin | +01:00 | Central European Time (CET) |
| Europe/Madrid | +01:00 | Central European Time (CET) |
| Europe/Rome | +01:00 | Central European Time (CET) |
| Europe/Amsterdam | +01:00 | Central European Time (CET) |
| Europe/Brussels | +01:00 | Central European Time (CET) |
| Europe/Vienna | +01:00 | Central European Time (CET) |
| Europe/Zurich | +01:00 | Central European Time (CET) |
| Europe/Stockholm | +01:00 | Central European Time (CET) |
| Europe/Warsaw | +01:00 | Central European Time (CET) |
| Europe/Athens | +02:00 | Eastern European Time (EET) |
| Europe/Helsinki | +02:00 | Eastern European Time (EET) |
| Europe/Istanbul | +03:00 | Turkey Time (TRT) |
| Europe/Moscow | +03:00 | Moscow Standard Time (MSK) |
| Europe/Kyiv | +02:00 | Eastern European Time (EET) |
| America/New_York | -05:00 | Eastern Standard Time (EST) |
| America/Toronto | -05:00 | Eastern Standard Time (Canada) |
| America/Chicago | -06:00 | Central Standard Time (CST) |
| America/Mexico_City | -06:00 | Central Time (Mexico) |
| America/Denver | -07:00 | Mountain Standard Time (MST) |
| America/Los_Angeles | -08:00 | Pacific Standard Time (PST) |
| America/Vancouver | -08:00 | Pacific Standard Time (Canada) |
| America/Anchorage | -09:00 | Alaska Standard Time (AKST) |
| America/Sao_Paulo | -03:00 | Brasilia Time (BRT) |
| America/Argentina/Buenos_Aires | -03:00 | Argentina Standard Time (ART) |
| America/Bogota | -05:00 | Colombia Time (COT) |
| America/Lima | -05:00 | Peru Time (PET) |
| Pacific/Honolulu | -10:00 | Hawaii Standard Time (HST) |
| Pacific/Auckland | +12:00 | New Zealand Time (NZT) |
| Asia/Tokyo | +09:00 | Japan Standard Time (JST) |
| Asia/Seoul | +09:00 | Korean Standard Time (KST) |
| Asia/Shanghai | +08:00 | China Standard Time (CST) |
| Asia/Hong_Kong | +08:00 | Hong Kong Time (HKT) |
| Asia/Taipei | +08:00 | Taipei Standard Time (TST) |
| Asia/Singapore | +08:00 | Singapore Standard Time (SGT) |
| Asia/Manila | +08:00 | Philippine Standard Time (PHT) |
| Asia/Kolkata | +05:30 | India Standard Time (IST) |
| Asia/Karachi | +05:00 | Pakistan Standard Time (PKT) |
| Asia/Bangkok | +07:00 | Indochina Time (ICT) |
| Asia/Jakarta | +07:00 | Western Indonesia Time (WIB) |
| Asia/Dubai | +04:00 | Gulf Standard Time (GST) |
| Asia/Tehran | +03:30 | Iran Standard Time (IRST) |
| Asia/Jerusalem | +02:00 | Israel Standard Time (IST) |
| Australia/Sydney | +10:00 | Australian Eastern Time (AET) |
| Australia/Perth | +08:00 | Australian Western Time (AWT) |
| Africa/Cairo | +02:00 | Egypt Standard Time (EET) |
| Africa/Johannesburg | +02:00 | South Africa Time (SAST) |
| Africa/Lagos | +01:00 | West Africa Time (WAT) |
| Africa/Nairobi | +03:00 | East Africa Time (EAT) |
Related Tools
Frequently Asked Questions
- What is the IANA time zone database?
- The IANA Time Zone Database (also called tzdata or zoneinfo) is the authoritative source for time zone information, maintained by the Internet Assigned Numbers Authority. It tracks historical and current time zone rules, including daylight saving time changes and historical transitions.
- Why should I use IANA time zone names instead of UTC offsets?
- IANA time zone names (e.g., America/New_York) account for daylight saving time and historical rule changes, while UTC offsets (e.g., UTC-5) are fixed. Using IANA names ensures correct time calculations across seasons and historical periods.