Reference
HTML Entities Reference
Common HTML character entities with names, decimal and hex codes.
Last updated: 2026-08-27
| character | entityName | decimal | hex | description |
|---|---|---|---|---|
| & | & | & | & | Ampersand |
| < | < | < | < | Less than |
| > | > | > | > | Greater than |
| " | " | " | " | Quotation mark |
| ' | ' | ' | ' | Apostrophe |
| |   |   | Non-breaking space | |
| © | © | © | © | Copyright |
| ® | ® | ® | ® | Registered trademark |
| ™ | ™ | ™ | ™ | Trademark |
| € | € | € | € | Euro sign |
| £ | £ | £ | £ | Pound sign |
| ¥ | ¥ | ¥ | ¥ | Yen sign |
| ¢ | ¢ | ¢ | ¢ | Cent sign |
| ° | ° | ° | ° | Degree |
| ± | ± | ± | ± | Plus-minus |
| × | × | × | × | Multiplication |
| ÷ | ÷ | ÷ | ÷ | Division |
| → | → | → | → | Right arrow |
| ← | ← | ← | ← | Left arrow |
| ↑ | ↑ | ↑ | ↑ | Up arrow |
| ↓ | ↓ | ↓ | ↓ | Down arrow |
| — | • | • | • | Bullet |
| — | … | … | … | Horizontal ellipsis |
| — | — | — | — | Em dash |
| — | – | – | – | En dash |
| — | “ | “ | “ | Left double quote |
| — | ” | ” | ” | Right double quote |
| — | ‘ | ‘ | ‘ | Left single quote |
| — | ’ | ’ | ’ | Right single quote |
Related Tools
Frequently Asked Questions
- What are HTML entities and why are they used?
- HTML entities are special codes used to represent characters that are reserved in HTML (like <, >, &) or characters that cannot be easily typed (like ©, ™, €). They use the format &name; or &#number; to ensure characters display correctly and avoid parsing errors.
- What is the difference between named and numeric HTML entities?
- Named entities use descriptive names (e.g., © for ©) and are easier to read. Numeric entities use Unicode code points in decimal (©) or hexadecimal (©) format. Numeric entities can represent any Unicode character, while named entities cover only a subset.