Reference
ISO 4217 Currency Codes Reference
ISO 4217 currency codes with names, symbols, and issuing countries for 40+ common currencies.
Last updated: 2026-08-28
| code | name | symbol | country | numeric |
|---|---|---|---|---|
| USD | US Dollar | $ | United States | 840 |
| EUR | Euro | € | European Union | 978 |
| GBP | British Pound Sterling | £ | United Kingdom | 826 |
| JPY | Japanese Yen | ¥ | Japan | 392 |
| CNY | Chinese Yuan Renminbi | ¥ | China | 156 |
| AUD | Australian Dollar | A$ | Australia | 036 |
| CAD | Canadian Dollar | C$ | Canada | 124 |
| CHF | Swiss Franc | CHF | Switzerland | 756 |
| HKD | Hong Kong Dollar | HK$ | Hong Kong | 344 |
| SGD | Singapore Dollar | S$ | Singapore | 702 |
| INR | Indian Rupee | € | India | 356 |
| RUB | Russian Ruble | € | Russia | 643 |
| BRL | Brazilian Real | R$ | Brazil | 986 |
| ZAR | South African Rand | R | South Africa | 710 |
| KRW | South Korean Won | € | South Korea | 410 |
| MXN | Mexican Peso | $ | Mexico | 484 |
| SEK | Swedish Krona | kr | Sweden | 752 |
| NOK | Norwegian Krone | kr | Norway | 578 |
| DKK | Danish Krone | kr | Denmark | 208 |
| PLN | Polish Zloty | zł | Poland | 985 |
| CZK | Czech Koruna | Kč | Czech Republic | 203 |
| HUF | Hungarian Forint | Ft | Hungary | 348 |
| TRY | Turkish Lira | € | Turkey | 949 |
| THB | Thai Baht | ฿ | Thailand | 764 |
| IDR | Indonesian Rupiah | Rp | Indonesia | 360 |
| MYR | Malaysian Ringgit | RM | Malaysia | 458 |
| PHP | Philippine Peso | € | Philippines | 608 |
| VND | Vietnamese Dong | € | Vietnam | 704 |
| NZD | New Zealand Dollar | NZ$ | New Zealand | 554 |
| AED | UAE Dirham | د.إ | United Arab Emirates | 784 |
| SAR | Saudi Riyal | ﷿ | Saudi Arabia | 682 |
| ILS | Israeli Shekel | € | Israel | 376 |
| UAH | Ukrainian Hryvnia | € | Ukraine | 980 |
| RON | Romanian Leu | lei | Romania | 946 |
| BGN | Bulgarian Lev | лв | Bulgaria | 975 |
| HRK | Croatian Kuna | kn | Croatia | 191 |
| ISK | Icelandic Krona | kr | Iceland | 352 |
| NGN | Nigerian Naira | € | Nigeria | 566 |
| EGP | Egyptian Pound | £ | Egypt | 818 |
| ARS | Argentine Peso | $ | Argentina | 032 |
| CLP | Chilean Peso | $ | Chile | 152 |
| COP | Colombian Peso | $ | Colombia | 170 |
| PEN | Peruvian Sol | S/ | Peru | 604 |
| PKR | Pakistani Rupee | € | Pakistan | 586 |
| BDT | Bangladeshi Taka | ৳ | Bangladesh | 050 |
Related Tools
Frequently Asked Questions
- What does ISO 4217 define?
- ISO 4217 is the international standard defining three-letter codes for currencies, such as USD for US Dollar, EUR for Euro, and JPY for Japanese Yen. Each code also has an associated numeric code and specifies the number of decimal places for the currency.
- Why do some currencies have 0 decimal places?
- Some currencies like the Japanese Yen (JPY) and Icelandic Króna (ISK) use 0 decimal places because their smallest unit is the base unit itself. This means amounts are expressed as whole numbers without fractional units like cents.